KX-HDV100 | |
---|---|
Display | |
LCD Display | Monochrome Graphical |
LCD Size | 132 × 64 pixel 2.3 inch Graphical LCD |
LCD Contrast | – |
LCD Backlight | – |
Install Options | |
Desk Mount Tilt | Yes – 2 positions |
Wall Mount | KX-A440 (optional) |
Power Adaptor | – (Included) |
Audio Features | |
Handset, Speaker, Volume | 8 levels (includes echo cancellation and distortion prevention) |
Ringtones | 27 |
Ringer Volume | 8 levels + Off |
Headset Port | – |
Electronic Hook Switch Control Port | – |
Audio Codec | G.711a-law / G.711µ-law / G.722 (wideband) / G.729a |
HD Voice | Yes |
Speaker Phone | – |
Keys | |
Programmable Keys | 2 |
Software Features | |
Phonebook (Local) | Up to 500 |
LDAP Remote Phonebook | Yes |
XML Remote Phonebook | Yes |
Call Log Entries | 30 incoming calls + 30 outgoing calls |
Conferencing | 3 parties (within terminal – multi-party dependent on server) |
XML Application | – |
Music on Hold | Supplied by Host Service (PBX / SIP Server) |
IP Features | |
SIP Accounts | 1 |
SIP Compatibility | RFC 3261 Standard SIP Server, Asterisk, Broadsoft, Panasonic IP PBX |
IP Version | IPv6 / IPv4 |
DHCP Client | Yes |
DNS | Yes |
HTTP | Yes |
HTTPS | Yes |
SNTP Client | Yes |
VLAN (802.1q) | Yes |
QoS (DiffServ) | Yes |
Configuration | |
Plug & Play Configuration | Server based configuration, TR-069 |
Manual Configuration | Internal web Configurator, Local (LCD based) network configuration |
Interface | |
Ethernet Ports | 1 |
Ethernet Interface | 10/100 Mbps |
PoE (Power over Ethernet) | – |
Others | |
Power Consumption | AC Adaptor Standby: 0.9 W Talking: 1.0 W Max: 1.8 W |
Operating Environment | 0 °C – 40 °C (32 °F – 104 °F) |
Dimensions (Width x Depth x Height; excluding the handset, stand attached) |
High position: 167 mm x 165 mm x 148 mm Low position: 167 mm x 173 mm x 115 mm |
Weight (with handset, handset cord and stand) |
672 g |